Supported Devices
Complete reference of Razer Chroma devices supported by uchroma.
Vendor ID: 0x1532 (Razer Inc.)
Total devices: 172
Keyboards (45 devices)
BlackWidow Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| BlackWidow Ultimate 2012 | 0x010d | 6x22 | Logo brightness |
| BlackWidow Ultimate 2013 | 0x011a | 6x22 | Logo brightness |
| BlackWidow Ultimate 2013 Alt | 0x010e | 6x22 | Logo brightness |
| BlackWidow Classic | 0x011b | 6x22 | Logo brightness |
| BlackWidow Chroma | 0x0203 | 6x22 | Full Chroma |
| BlackWidow Chroma TE | 0x0209 | 6x18 | Full Chroma |
| BlackWidow Chroma V2 | 0x0221 | 6x22 | Full Chroma |
| BlackWidow Ultimate 2016 | 0x0214 | 6x22 | Full Chroma |
| BlackWidow X Chroma | 0x0216 | 6x22 | Full Chroma |
| BlackWidow X Chroma TE | 0x0217 | 6x18 | Full Chroma |
| BlackWidow X Chroma TE (Alt) | 0x021a | 6x22 | Full Chroma |
| BlackWidow X Ultimate | 0x0223 | 6x22 | Full Chroma |
| BlackWidow Elite | 0x0228 | 6x22 | Full Chroma |
| BlackWidow V3 | 0x024e | 6x22 | Full Chroma |
| BlackWidow V3 Mini | 0x0258 | 5x15 | Full Chroma |
| BlackWidow V3 TKL | 0x0a24 | 6x18 | Full Chroma |
| BlackWidow V3 Pro (Wired) | 0x025a | 6x22 | Wireless |
| BlackWidow V3 Pro (Wireless) | 0x025c | 6x22 | Wireless |
| BlackWidow V4 | 0x0287 | 6x22 | Full Chroma |
| BlackWidow V4 X | 0x028d | 6x22 | Full Chroma |
| BlackWidow V4 75% | 0x028e | 6x16 | Full Chroma |
| BlackWidow V4 Mini | 0x0283 | 5x15 | Full Chroma |
Huntsman Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Huntsman | 0x0227 | 6x22 | Full Chroma |
| Huntsman Elite | 0x0226 | 6x22 | Full Chroma |
| Huntsman TE | 0x022c | 6x18 | Full Chroma |
| Huntsman Mini | 0x0257 | 5x15 | Full Chroma |
| Huntsman Mini Analog | 0x0266 | 5x15 | Full Chroma |
| Huntsman V2 | 0x026b | 6x22 | Full Chroma |
| Huntsman V2 TKL | 0x026c | 6x18 | Full Chroma |
| Huntsman V3 Pro | 0x02a6 | 6x22 | Full Chroma |
| Huntsman V3 Pro TKL | 0x02b0 | 6x18 | Full Chroma |
| Huntsman V3 Pro Mini | 0x02b1 | 5x15 | Full Chroma |
DeathStalker Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| DeathStalker Chroma | 0x0204 | 1x12 | Full Chroma |
| DeathStalker V2 | 0x0295 | 6x22 | Full Chroma |
| DeathStalker V2 Pro (Wired) | 0x0296 | 6x22 | Wireless |
| DeathStalker V2 Pro (Wireless) | 0x0298 | 6x22 | Wireless |
| DeathStalker V2 Pro TKL | 0x029c | 6x18 | Wireless |
Other Keyboards
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Anansi | 0x010f | - | Basic FX only |
| Ornata Chroma | 0x021e | 6x22 | Extended FX |
| Ornata V2 | 0x024a | 6x22 | Full Chroma |
| Ornata V3 | 0x0292 | 6x22 | Full Chroma |
| Ornata V3 TKL | 0x02b3 | 6x18 | Full Chroma |
| Cynosa Chroma | 0x022a | 6x22 | Full Chroma |
| Cynosa V2 | 0x025e | 6x22 | Full Chroma |
| Cynosa Lite | 0x023f | 1x1 | Single LED |
Mice (59 devices)
RGB Mice
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Imperator 2012 | 0x002f | - | Basic FX |
| Abyssus 2014 | 0x0042 | - | Basic FX |
| DeathAdder Chroma | 0x0043 | - | Basic FX |
| DeathAdder Elite | 0x005c | - | Basic FX |
| DeathAdder Essential | 0x006e | - | Basic FX |
| DeathAdder Essential White | 0x0071 | - | Basic FX |
| DeathAdder V2 | 0x0084 | - | Extended FX |
| DeathAdder V2 Mini | 0x008c | - | Extended FX |
| DeathAdder V2 Pro (Wired) | 0x007c | - | Wireless |
| DeathAdder V2 Pro (W'less) | 0x007d | - | Wireless |
| Mamba (Wired) | 0x0044 | 1x15 | Custom frame |
| Mamba (Wireless) | 0x0045 | 1x15 | Wireless |
| Mamba Tournament Edition | 0x0046 | 1x16 | Custom frame |
| Mamba Elite | 0x006c | 1x20 | Extended FX |
| Mamba Wireless (Wired) | 0x0072 | - | Wireless |
| Mamba Wireless (Wireless) | 0x0073 | - | Wireless |
| Naga Epic Chroma | 0x003e | - | Basic FX |
| Naga Hex V2 | 0x0050 | - | Extended FX |
| Naga Trinity | 0x0067 | - | Extended FX |
| Naga Left-Handed | 0x008d | - | Extended FX |
| Naga Pro (Wired) | 0x008f | - | Wireless |
| Naga Pro (Wireless) | 0x0090 | - | Wireless |
| Naga X | 0x0096 | - | Special TID |
| Naga V2 Pro (Wired) | 0x00c4 | 1x2 | Wireless |
| Naga V2 Pro (Wireless) | 0x00c5 | 1x2 | Wireless |
| Basilisk | 0x0064 | - | Extended FX |
| Basilisk Essential | 0x0065 | - | Basic FX |
| Basilisk V2 | 0x0085 | - | Extended FX |
| Basilisk V3 | 0x0099 | 1x11 | Custom frame |
| Basilisk V3 Pro (Wired) | 0x00aa | 1x11 | Wireless |
| Basilisk V3 Pro (Wireless) | 0x00ab | 1x11 | Wireless |
| Basilisk Ultimate (Wired) | 0x0086 | 1x14 | Wireless |
| Basilisk Ultimate (W'less) | 0x0088 | 1x14 | Wireless |
| Viper | 0x0078 | - | Extended FX |
| Viper Mini | 0x008a | - | Extended FX |
| Viper Ultimate (Wired) | 0x007a | - | Wireless |
| Viper Ultimate (Wireless) | 0x007b | - | Wireless |
| Cobra | 0x00af | 1x1 | Custom frame |
| Cobra Pro (Wired) | 0x00b0 | 1x10 | Wireless |
| Cobra Pro (Wireless) | 0x00b1 | 1x10 | Wireless |
| Orochi (Wired) | 0x0048 | - | Scroll wheel |
| Orochi V2 | 0x0094 | - | Wireless |
| Atheris | 0x0062 | - | Wireless |
Non-RGB Mice (Settings Only)
These mice have no RGB LEDs but are supported for DPI/polling rate settings.
| Device | Product ID | Features |
|---|---|---|
| DeathAdder V3 | 0x00b2 | Settings only |
| DeathAdder V3 Pro (Wired) | 0x00b6 | Wireless |
| DeathAdder V3 Pro (W'less) | 0x00b7 | Wireless |
| DeathAdder V3 HyperSpeed | 0x00c3 | Wireless |
| DeathAdder V2 X HyperSpeed | 0x009c | Wireless |
| DeathAdder V4 Pro | 0x00ce | Wireless |
| Viper V2 Pro (Wired) | 0x00a6 | Wireless |
| Viper V2 Pro (Wireless) | 0x00a7 | Wireless |
| Viper V3 Pro (Wired) | 0x00c0 | Wireless |
| Viper V3 Pro (Wireless) | 0x00c1 | Wireless |
| Viper V3 HyperSpeed | 0x00c2 | Wireless |
| Basilisk V3 X HyperSpeed | 0x00b9 | Wireless |
| Basilisk X HyperSpeed | 0x0083 | Wireless |
| Naga V2 HyperSpeed | 0x00b4 | Wireless |
| Pro Click | 0x0089 | Settings only |
| Pro Click V2 | 0x00bd | Settings only |
Laptops (30 devices)
Blade Stealth Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Blade Stealth | 0x0205 | 6x22 | Full Chroma |
| Blade Stealth (QHD) | 0x020f | 6x22 | Full Chroma |
| Blade Stealth (2016) | 0x0220 | 6x16 | Full Chroma |
| Blade Stealth (2017) | 0x022d | 6x16 | Full Chroma |
| Blade Stealth (2019) | 0x0239 | 6x16 | Full Chroma |
| Blade Stealth (2020) | 0x0252 | 6x16 | Full Chroma |
Blade Pro Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Blade Pro (2016) | 0x0210 | 6x25 | Full Chroma |
| Blade Pro (2017) | 0x0225 | 6x25 | Full Chroma |
| Blade Pro (2019) | 0x0233 | 6x16 | Full Chroma |
Blade 14 Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Blade 14 2021 | 0x0270 | 6x16 | Fan control |
| Blade 14 2022 | 0x027a | 6x16 | Fan control |
| Blade 14 2023 | 0x029d | 6x16 | Fan control |
| Blade 14 2024 | 0x02a4 | 6x16 | Fan control |
| Blade 14 2025 | 0x02c5 | 6x16 | Fan control |
Blade 15 Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Blade 15 (2018) | 0x0234 | 6x16 | Full Chroma |
| Blade 15 (2019) | 0x0240 | 6x16 | Full Chroma |
| Blade 15 (2020) | 0x0253 | 6x16 | Full Chroma |
| Blade 15 Base (2021) | 0x026f | 6x16 | Fan control |
| Blade 15 Advanced (2021) | 0x026d | 6x16 | Fan control |
| Blade 15 Adv Mid (2021) | 0x0276 | 6x16 | Fan control |
| Blade 15 (2022) | 0x027b | 6x16 | Fan control |
Blade 16 Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Blade 16 2023 | 0x029e | 6x16 | Fan control |
| Blade 16 2024 | 0x02b4 | 6x16 | Fan control |
| Blade 16 2025 | 0x02c6 | 6x16 | Fan control |
Blade 17/18 Series
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Blade 17 Pro 2021 | 0x026e | 6x16 | Fan control |
| Blade 17 Pro 2021 | 0x0279 | 6x16 | Fan control |
| Blade 17 (2022) | 0x027c | 6x16 | Fan control |
| Blade 18 2023 | 0x029f | 6x16 | Fan control |
| Blade 18 2024 | 0x02b5 | 6x16 | Fan control |
| Blade 18 2025 | 0x02c7 | 6x16 | Fan control |
Headsets (12 devices)
| Device | Product ID | Features |
|---|---|---|
| Kraken 7.1 (Rainie) | 0x0504 | Basic FX |
| Kraken 7.1 V2 (Kylie) | 0x0510 | Basic FX |
| Kraken Ultimate | 0x0527 | Basic FX |
| Kraken Kitty Edition | 0x0f19 | Basic FX |
| Kraken Kitty V2 | 0x0560 | Basic FX |
| Kraken V4 | 0x0517 | Basic FX |
| Kraken V4 Pro | 0x0516 | Basic FX |
| Nari Ultimate | 0x051a | Wireless |
| Nari (Wired) | 0x051c | Wireless |
| Nari (Wireless) | 0x051d | Wireless |
| Nari Essential (Wired) | 0x051e | Wireless |
| Nari Essential (Wireless) | 0x051f | Wireless |
Keypads (5 devices)
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Orbweaver | 0x0207 | 4x5 | Full Chroma |
| Tartarus | 0x0201 | 4x5 | Basic FX |
| Tartarus Chroma | 0x0208 | 4x5 | Profile LEDs |
| Tartarus V2 | 0x022b | 4x6 | Full Chroma |
| Tartarus Pro | 0x0244 | 4x6 | Full Chroma |
Mousepads (9 devices)
| Device | Product ID | Matrix | Features |
|---|---|---|---|
| Firefly | 0x0c00 | 1x15 | Extended FX |
| Firefly V2 | 0x0c04 | 1x15 | Extended FX |
| Firefly V2 Pro | 0x0c08 | 1x15 | Extended FX |
| Firefly Hyperflux | 0x0068 | 1x15 | Extended FX |
| Goliathus Extended | 0x0c01 | 1x1 | Extended FX |
| Goliathus Chroma | 0x0c02 | 1x1 | Extended FX |
| Goliathus Chroma 3XL | 0x0c03 | 1x1 | Extended FX |
| Goliathus 3XL | 0x0c06 | 1x1 | Extended FX |
| Strider Chroma | 0x0c05 | 1x1 | Extended FX |
Accessories (12 devices)
| Device | Product ID | Features |
|---|---|---|
| Mouse Dock | 0x007e | Extended FX |
| Mouse Dock Pro | 0x00a4 | Extended FX |
| Base Station Chroma | 0x0f08 | Extended FX |
| Base Station V2 Chroma | 0x0f20 | Extended FX |
| Laptop Stand Chroma | 0x0f0d | Extended FX |
| Laptop Stand Chroma V2 | 0x0f2c | Extended FX |
| Thunderbolt 4 Dock Chroma | 0x0f2d | Extended FX |
| Chroma HDK | 0x0f09 | ARGB header |
| ARGB Controller | 0x0f0e | ARGB header |
| Chroma Mug Holder | 0x0f07 | Basic FX |
| Mouse Bungee V3 Chroma | 0x0f1d | Basic FX |
| Charging Pad Chroma | 0x0f26 | Basic FX |
Features Legend
| Feature | Description |
|---|---|
| Full Chroma | Custom frame support, all built-in effects |
| Extended FX | Enhanced effect command set (class 0x0F) |
| Basic FX | Standard effects (breathe, spectrum, static) |
| Wireless | Battery status, wireless connectivity |
| Fan control | EC-based fan/power mode control |
| Custom frame | Per-LED addressable RGB matrix |
| Logo brightness | Separate logo LED brightness control |
| Profile LEDs | Individual profile indicator LEDs |
| Single LED | Device has only one controllable LED |
| ARGB header | Addressable RGB header controller |
| Settings only | No RGB, but DPI/polling settings supported |
Device Quirks
Quirks are automatically applied based on device configuration.
| Quirk | Description |
|---|---|
TRANSACTION_CODE_1F | Uses 0x1F transaction ID (modern devices) |
TRANSACTION_CODE_3F | Uses 0x3F transaction ID |
TRANSACTION_CODE_9F | Uses 0x9F transaction ID (wireless) |
TRANSACTION_CODE_08 | Uses 0x08 transaction ID (Naga X) |
EXTENDED_FX_CMDS | Uses extended effect command set |
WIRELESS | Wireless device with battery support |
NO_LED | Device has no RGB LEDs |
SINGLE_LED | Single LED zone only |
LOGO_LED_BRIGHTNESS | Separate logo brightness control |
SCROLL_WHEEL_BRIGHTNESS | Scroll wheel LED brightness |
CUSTOM_FRAME_80 | Uses 80-byte custom frame packets |
CONTROL_IFACE_3 | Uses HID interface 3 for control |
BACKLIGHT_LED_FX_ONLY | FX only through backlight LED |
Adding Device Support
To add support for a new device:
- Identify the device's vendor ID (
0x1532) and product ID - Determine the matrix dimensions (rows x columns)
- Identify supported LEDs and effects
- Check Razer Device Database for specs
- Add an entry to the appropriate YAML file in
uchroma/server/data/
Example entry:
yaml
- !device-config
name: My New Keyboard
product_id: 0x0xxx
dimensions: [6, 22]
supported_leds: [backlight, logo]
quirks: [TRANSACTION_CODE_1F, EXTENDED_FX_CMDS]Run python scripts/audit_hardware_db.py to verify coverage against the reference database.
See Razer Protocol Reference for protocol details.